Size Guide
Measurements are in Inches – Please use as a Guide Only
Size | XS | S | M | L | XL | 2XL | 3XL |
Bust | 84 | 86.5 | 91.5 | 96.5 | 104 | 109 | 114.5 |
Waist | 66 | 68.5 | 73.5 | 78.5 | 86 | 91.5 | 96.5 |
Hip | 89 | 91.5 | 96.5 | 101.5 | 109 | 115 | 122 |
Size | Bust | Waist | Hip |
XS | 84 | 66 | 89 |
S86.5 | 86.5 | 68.5 | 91.5 |
M | 91.5 | 73.5 | 96.5 |
L | 96.5 | 78.5 | 101.5 |
XL | 104 | 86 | 109 |
2XL | 109 | 91.5 | 115 |
3XL | 114.5 | 96.5 | 122 |
Follow Us On Social