Size Guide
Measurements are in Inches – Please use as a Guide Only
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Bust | 33 | 34 | 36 | 38 | 40 | 43 | 46 | 49 |
Waist | 25.5 | 26.5 | 28.5 | 30.5 | 32.5 | 35.5 | 38.5 | 41.6 |
Hip | 36 | 37 | 38 | 42 | 44 | 47 | 50 | 53 |
Size | Bust | Waist | Hip |
XS | 33 | 25.5 | 36 |
S | 34 | 26.5 | 37 |
M | 36 | 28.5 | 38 |
L | 38 | 30.5 | 42 |
XL | 40 | 32.5 | 44 |
2XL | 43 | 35.5 | 47 |
3XL | 46 | 38.5 | 50 |
4XL | 49 | 41.5 | 53 |
Follow Us On Social