Size Guide
Measurements are in Inches – Please use as a Guide Only
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Bust | 32.5 | 34.5 | 36.5 | 39 | 42 | 46 | 50 | 54 |
Waist | 24 | 26 | 28 | 30.5 | 34 | 38 | 42 | 46 |
Hip | 34.5 | 36.5 | 38.5 | 41 | 44.5 | 48.5 | 52.5 | 56.5 |
Size | Bust | Waist | Hip |
XS | 32.5 | 24 | 34.5 |
S | 34.5 | 26 | 36.5 |
M | 36.5 | 28 | 38.5 |
L | 39 | 30.5 | 41 |
XL | 42 | 34 | 44.5 |
2XL | 46 | 38 | 48.5 |
3XL | 50 | 42 | 52.5 |
4XL | 54 | 46 | 56.5 |
Follow Us On Social